<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: RockGarden version 1.04 Released</title>
	<atom:link href="http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/</link>
	<description>Games for Mac OS X, Windows, and Linux</description>
	<pubDate>Sun, 05 Feb 2012 13:56:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Adam Walker</title>
		<link>http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-14</link>
		<dc:creator>Adam Walker</dc:creator>
		<pubDate>Thu, 14 Apr 2005 14:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-14</guid>
		<description>There are a few ways to fix it...
1) limited to 64 bits
2) nearly unlimited by using floating-point math or Objects instead of primitives
3) stop selecting rock after the limit is hit. This would break large groups in two. Lowering the score compared to #1 and #2 but not compared to the current setup.

I'm leaning toward 64 bit (62 bit) limit for a single click and the main score stored as an Object with arbitrary precision.</description>
		<content:encoded><![CDATA[<p>There are a few ways to fix it&#8230;<br />
1) limited to 64 bits<br />
2) nearly unlimited by using floating-point math or Objects instead of primitives<br />
3) stop selecting rock after the limit is hit. This would break large groups in two. Lowering the score compared to #1 and #2 but not compared to the current setup.</p>
<p>I&#8217;m leaning toward 64 bit (62 bit) limit for a single click and the main score stored as an Object with arbitrary precision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ck</title>
		<link>http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-13</link>
		<dc:creator>ck</dc:creator>
		<pubDate>Thu, 14 Apr 2005 06:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-13</guid>
		<description>Hey, thanks for the reply,
does that mean there's a chance we have a shot at 2 ^ 62 (64-2) or 4.6 x 10^18 points -  with version 1.05 :/
(really I'm not usually this immodest)
great game btw.

</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the reply,<br />
does that mean there&#8217;s a chance we have a shot at 2 ^ 62 (64-2) or 4.6 x 10^18 points -  with version 1.05 :/<br />
(really I&#8217;m not usually this immodest)<br />
great game btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Walker</title>
		<link>http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-12</link>
		<dc:creator>Adam Walker</dc:creator>
		<pubDate>Thu, 14 Apr 2005 05:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-12</guid>
		<description>Ck, that's not a flaw, it's feature ;) In geek-speak, I use an int (32-bits) to represent the score for one click. But the main score is a "long" (64-bits). Anyway, during beta testing, the score would go negative and as a quick fix I limited the single click score to 30 bits (one bit for the sign and one for other reasons -- the 2^30-1 was to make it obvious during testing that the limit was hit). I got very busy during beta-testing with my other job and the release was rushed. I've since had a few ideas on the best way to fix it, since then. They will be in version 1.05 -- and maybe a internet high score list, too -- but it will have to wait until after RockSlide is released.</description>
		<content:encoded><![CDATA[<p>Ck, that&#8217;s not a flaw, it&#8217;s feature <img src='http://www.walker-games.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> In geek-speak, I use an int (32-bits) to represent the score for one click. But the main score is a &#8220;long&#8221; (64-bits). Anyway, during beta testing, the score would go negative and as a quick fix I limited the single click score to 30 bits (one bit for the sign and one for other reasons &#8212; the 2^30-1 was to make it obvious during testing that the limit was hit). I got very busy during beta-testing with my other job and the release was rushed. I&#8217;ve since had a few ideas on the best way to fix it, since then. They will be in version 1.05 &#8212; and maybe a internet high score list, too &#8212; but it will have to wait until after RockSlide is released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ck</title>
		<link>http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-11</link>
		<dc:creator>ck</dc:creator>
		<pubDate>Thu, 14 Apr 2005 04:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-11</guid>
		<description>I think there is a flaw in the program in that it does not allow for more than 1,073,741,823 points with one click no matter how many contiguous rocks there are. I have an example with 41 contiguous rocks that should give a score of 2 ^ 40 = 1,099,511,627,776 (one trillion...) points but the game reads only 1,073,741,823 which equals approximately 2 ^ 30 (FYI   2^30 = 1,073,741,824 not sure why the one-point discrepancy). If you like I can send you the screen capture of the 41 contiguous rocks.

(uhh, that makes my high score over one trillion points :) )</description>
		<content:encoded><![CDATA[<p>I think there is a flaw in the program in that it does not allow for more than 1,073,741,823 points with one click no matter how many contiguous rocks there are. I have an example with 41 contiguous rocks that should give a score of 2 ^ 40 = 1,099,511,627,776 (one trillion&#8230;) points but the game reads only 1,073,741,823 which equals approximately 2 ^ 30 (FYI   2^30 = 1,073,741,824 not sure why the one-point discrepancy). If you like I can send you the screen capture of the 41 contiguous rocks.</p>
<p>(uhh, that makes my high score over one trillion points <img src='http://www.walker-games.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ck</title>
		<link>http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-10</link>
		<dc:creator>ck</dc:creator>
		<pubDate>Thu, 14 Apr 2005 00:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-10</guid>
		<description>just got your game.
addictive.
but I'm afraid to play again.
high -score:
1,073,742,195

could have been higher but have to go home now...
(I'm not kidding)
p.s.
perhaps you could set up a high score list...


</description>
		<content:encoded><![CDATA[<p>just got your game.<br />
addictive.<br />
but I&#8217;m afraid to play again.<br />
high -score:<br />
1,073,742,195</p>
<p>could have been higher but have to go home now&#8230;<br />
(I&#8217;m not kidding)<br />
p.s.<br />
perhaps you could set up a high score list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Walker</title>
		<link>http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-9</link>
		<dc:creator>Adam Walker</dc:creator>
		<pubDate>Wed, 13 Apr 2005 14:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-9</guid>
		<description>One of the beta testers regularly scores over a million.</description>
		<content:encoded><![CDATA[<p>One of the beta testers regularly scores over a million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Escobar</title>
		<link>http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-8</link>
		<dc:creator>Ryan Escobar</dc:creator>
		<pubDate>Wed, 13 Apr 2005 06:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.walker-games.com/archives/2005/04/11/rockgarden-version-104-released/#comment-8</guid>
		<description>Very addicting game. Very nice work. My high score so far is 1,050,868. Anyone out there beat that?</description>
		<content:encoded><![CDATA[<p>Very addicting game. Very nice work. My high score so far is 1,050,868. Anyone out there beat that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

